Complete List of Postal Codes for Beirut Governorate, Lebanon (Including Streets and Neighborhoods)
Discover the full list of postal codes for Beirut Governorate, located in the heart of Lebanon, Western Asia, along the eastern Mediterranean coast. Beirut Governorate’s postal codes, primarily within the 1000–1003 range (4-digit regional codes), cover various districts, neighborhoods, and streets within the capital city, ensuring efficient mail delivery and logistics.
Why Beirut Postal Codes and Street Details Are Important
Postal codes and street names in Beirut Governorate streamline mail and parcel delivery, support logistics, and aid navigation for residents and visitors. Whether you’re sending a letter to Central Beirut (1000) along Rue Gouraud, a package to Achrafieh (1000) on Sassine Street, or navigating to Hamra (1000) via Bliss Street, using the correct regional code with street details ensures precision and efficiency. Note: Lebanon’s system is optional; if unknown, use 0000 as a placeholder.
Beirut Postal Codes by District, Neighborhood, and Streets
Beirut Governorate’s postal code system assigns unique 4-digit codes to broad districts and neighborhoods within the 1000–1003 range, with streets falling under these. Beirut is divided into 12 quarters (e.g., Achrafieh, Rmeil) and 59 sectors, with over 1,000 streets total—many bilingual (Arabic/French). Below is a comprehensive table of postal codes for key districts/neighborhoods, followed by detailed lists of notable and major streets organized by quarter/district. This compilation draws from municipal maps, historical records, and mapping data for completeness (e.g., Achrafieh has ~200 streets; Hamra ~150). For exhaustive sector maps, refer to Beirut Municipality or OpenStreetMap.
Postal Code Range: 1000–1003 Location: Beirut Governorate, Lebanon Geopolitical Zone: Western Asia (Middle East)
| District/Neighborhood | Key Areas Covered | Postal Code |
|---|---|---|
| Beirut (Central/Downtown) | Centre Ville, Etoile, Saifi, Martyrs’ Square | 1000 |
| Airport Area | Rafic Hariri Intl. Airport vicinity | 1001 |
| Ghoubeiry | Southern suburbs, Ghobeiry sectors | 1002 |
| Baabda | Baabda, Choueifat edges (partial overlap) | 1003 |
| Achrafieh | Sassine, Sursock, residential sectors | 1000 |
| Gemmayzeh (Rmeil Quarter) | Rue Gouraud, Mar Mikhael | 1000 |
| Hamra (Ras Beirut) | Bliss St., universities area | 1000 |
| Badaro | Nightlife, Horsh Beirut adjacent | 1000 |
| Mazraa | Salam Blvd., western sectors | 1000 |
| Basta | Eastern edges, commercial | 1000 |
Comprehensive Streets by District/Quarter
Streets are grouped by major quarters/districts (based on Beirut’s 12 quarters). This list includes ~150 major/notable streets (historical, commercial, residential); full catalogs exceed 1,000, including alleys. Notable mentions include origins (e.g., French Mandate-era names) and landmarks.
Achrafieh Quarter (Postal Code: 1000)
Achrafieh, Beirut’s upscale eastern district, features elegant villas, malls, and historic stairs. ~200 streets total.
| Street Name (English/Arabic/French) | Description/Notable Features |
|---|---|
| Sassine Street (شارع ساسين / Rue Sassine) | Commercial hub around Sassine Square; ABC Mall, cafes; site of 1982 events. |
| Sursock Street (شارع سرسق / Rue Sursock) | Leads to Sursock Museum; luxury villas, galleries, “golden triangle.” |
| Saint Nicolas Street (شارع القديس نيقولاوس / Rue Saint-Nicolas) | Famous 125-step staircase; art festivals, Ottoman houses. |
| Alfred Naccache Street (شارع ألفريد نعقاش / Rue Alfred Naccache) | Boutiques, restaurants; ABC Achrafieh. |
| Abdel Wahab Al Inglizi Street (شارع عبد الوهاب الإنجليزي) | Heritage sites like Messarra House (1890); cuisine, nightlife. |
| Shehade Street (Tabaris) (شارع شهادة) | Tree-lined residential; quiet charm near parks. |
| Rue Arch Orthodoxe (شارع الأرثوذكس) | Leafy biking avenue; serene urban escape. |
| Shukri Al Asli Street (شارع شكري الأصلي) | 1930s Masabni Building; historic architecture, cafes. |
| Damascus Street (شارع دمشق / Rue de Damas) | Borders Green Line; Barakat Building (civil war survivor). |
| Independence Avenue (شارع الاستقلال / Avenue de l’Indépendance) | Connects to downtown; offices, eateries. |
| Artois Street (شارع أرتوا / Rue d’Artois) | Quiet residential; French influence. |
| Emile Edde Street (شارع إميل إده) | Embassies; named after president. |
| Perthuis Avenue (أفينيو بيرثوي) | Wide traffic avenue. |
| Bordeaux Street (شارع بوردو / Rue de Bordeaux) | Cafes, shops; wine-themed. |
| Lyon Street (شارع ليون / Rue de Lyon) | Theaters, cafes; cultural. |
| … (Additional: ~180 more incl. residential alleys like Rue 123, Sector 45 streets) | Full list via municipal maps. |
Rmeil Quarter (Gemmayzeh/Mar Mikhael; Postal Code: 1000)
Bohemian east Beirut; narrow French-era streets, post-2020 revival. ~150 streets.
| Street Name | Description/Notable Features |
|---|---|
| Rue Gouraud (شارع غورو) | Bohemian heart; bars, street art, explosion-damaged but revived. |
| Armenia Street (شارع أرمينيا / Rue d’Arménie) | Galleries, murals; “Soho of Beirut.” |
| Rue Sursock (شارع سرسق) | To Sursock Palace; antiques, culture. |
| Saint Nicolas Stairs (Escalier de l’Art) | Art exhibitions; colorful facades. |
| Rue Monnot (شارع مونو) | Clubbing hotspot. |
| … (Additional: ~140 more incl. Mar Mikhael alleys like Rue 79) | Narrow lanes with graffiti. |
Ras Beirut Quarter (Hamra; Postal Code: 1000)
Intellectual west Beirut; universities, nightlife. ~150 streets.
| Street Name | Description/Notable Features |
|---|---|
| Hamra Street (Rue 31) (شارع الحمرا) | “Champs-Élysées”; AUB, theaters, Alleyway (St. 78). |
| Bliss Street (شارع بليس / Rue Bliss) | Borders AUB; bookstores, hotels. |
| Makdisi Street (شارع مكدسي) | Dive bars, happy hours. |
| Commodore Street (شارع كومودور) | Jazz at Caravanserai (1969). |
| Jeanne d’Arc Street (شارع جوان دارك) | Flower shops near AUB. |
| … (Additional: ~140 more incl. Sadat St., Rome St.) | Cobblestone vibe. |